1 2 3

FACTS


Faculty


Branches


Specializations


Undergraduate Students


Postgraduate Students

more...     

FACTS


Faculty


Branches


Specializations


Undergraduate Students


Postgraduate students

more...     

 
 

عن القسم الانكليزي

Staff h-index

Hirsch Index in Scopus

 

No.

Name

h-index

No. of Publication

1 Saad Mutashar Abbas 9 28
2 Montadher Sami Shaker 7 16
3 Qusay A Jawad 7 13
4 Oday A Ahmed 6 16
5 Mahmood T. Yassen 6 9
6 Thamir Rashed Saeed 5 31
7 Raaed Thaaban Hammed 5 19
8 Mohammed Jumaa Haider    5 14
9 Sinan Majid Abdul satar 4 18
10 Hadeel Nasrat Abdullah 4 16
11 Mohammed Kdair Abd 4 17
12 Hanan A R Akkar 4 15
13 Ivan A. Hashim 4 12
14 Mohammed A. Noaman  4 7
15 Alaa Hussein Ali 3 12
16 ABDULRAHIM TIAB HUMOD 2 11
17 Abbas Hussain Issa 2 10
18  Eyad I. Abbas 2 9
19 Ali Kareem Nahar 2 9
20 Firas Mohammed Ali 2 9
21 Aws Habeeb Mohammed 2 8
22 Dhari Y. Mahmood 2 7
23 Afaneen Anwer Abbood 2 7
24 Fadhil Abbas Hasan 2 6
25 Rashid H. al Rubayi 2 4
26 Kanaan Ali Jalal 2 4
27 Bassam H. Abd 2 4
28 Lina Jawdat Rashad 2 4
29 Hussain kareem Khleaf 2 4
30 Mazin Mustafa Mahdi 2 4
31 Mohammed Ehsan Safi 2 4
32  Ashwaq Q.Hameed 2 3
33 Ansam subhi jabbar 2 3
34 Ahmed Mahmood Mohammed 2 2
35 Luay Ghali Ibrahim 2 2
36 Wisam h. ALI 1 7
37 Sabah A. Gitaffa 1 7
38 Ahmed Saadoon Ezzulddin 1 4
39 Nuha Hashem Abdulghafoor 1 4
40 ekhlas mhawi thajeel 1 3
41 samem a.salmen 1 3
42 Manal Hammadi Jasim  1 2
43 Sundus Dhamad Hasan 1 2
44 Falah Khairullah Abbood 1 2
45  Ali Noore Kareem 1 2
46 Mohammed Moanes Ezzaldean Ali 1 1
47  Khalida S.Rijab 1 1
48 suad khairi mohammed  1 1
49 hayder yousif abed 1 1
50 Maha Naji Abdulridah 1 1
51  Hasan M.Azzawi 0 3
52 Azzad Bader Saeed 0 2
53 Jasim Farhood Hussein 0 2
54 IKHLAS MAHMOUD FARHAN 0 2
55 Mohammed Abdulredha Hussien 0 1
56 Inaam Ibrahim Ali 0 1
57 Shaymaa Abdelghany Mohamed 0 1
58 Thamir M. Abdul Wahhab 0 0
59 Suad Ibrahim Shahl 0 0
60 Najat Hadher Khalaf 0 0
61 Salwa Adel Abdulhameed 0 0
62 Fatimah Hussein Faris 0 0
63 shatha suhbet abdulla 0 0
64 Mohammed Husham Abdulhur 0 0
65 suhad hussein jassim 0 0
66 Helen jassim jawad 0 0
67 Hayder Touran Mahdi 0 0
68 Muhannad Yousif Muhsin  0 0
69 Hawraa Qasim Hameed 0 0
70 Zainab Nadhim Abbas 0 0
71 Harith yousif Issa  0 0
72 Amiar samie  0 0
73 Mohanad Salman Taha 0 0
74 MUROOJ A.ADHEM A.MOHSIN 0 0
75 sarab ali mahmood 0 0

 

 

Hirsch Index in Publons

 

No.

Name

h-index

No. of Publication

1 Saad Mutashar Abbas 6 19
2 Qusay A Jawad 6 12
3 Mohammed Jumaa Haider    4 11
4 Raaed Thaaban Hammed 3 22
5 Montadher Sami Shaker 3 19
6 Oday A Ahmed 3 17
7 Mahmood T. Yassen 3 12
8 Mohammed A. Noaman  3 6
9 Sinan Majid Abdul satar 2 35
10 Ivan A. Hashim 2 22
11 Mohammed Kdair Abd 2 20
12 Mohammed Husham Abdulhur 2 4
13 Hanan A R Akkar 1 78
14 Hadeel Nasrat Abdullah 1 45
15 Firas Mohammed Ali 1 24
16 Fadhil Abbas Hasan 1 21
17 Mohammed Moanes Ezzaldean Ali 1 17
18 ekhlas mhawi thajeel 1 12
19 Wisam h. ALI 1 7
20 Mazin Mustafa Mahdi 1 7
21 Ahmed Saadoon Ezzulddin 1 6
22 Aws Habeeb Mohammed 1 6
23 Bassam H. Abd 1 5
24 Abbas Hussain Issa 1 4
25 Ahmed Mahmood Mohammed 1 2
26 Ali Kareem Nahar 0 22
27 ABDULRAHIM TIAB HUMOD 0 20
28  Eyad I. Abbas 0 20
29 Suad Ibrahim Shahl 0 15
30 Sabah A. Gitaffa 0 14
31 Dhari Y. Mahmood 0 12
32 Inaam Ibrahim Ali 0 12
33 Lina Jawdat Rashad 0 12
34 Rashid H. al Rubayi 0 10
35 Thamir M. Abdul Wahhab 0 10
36  Hasan M.Azzawi 0 10
37 shatha suhbet abdulla 0 9
38  Ashwaq Q.Hameed 0 8
39 Ansam subhi jabbar 0 8
40 Mohammed Abdulredha Hussien 0 7
41 Manal Hammadi Jasim  0 7
42 Hussain kareem Khleaf 0 7
43  Khalida S.Rijab 0 6
44 Luay Ghali Ibrahim 0 6
45 Jasim Farhood Hussein 0 5
46 Nuha Hashem Abdulghafoor 0 5
47 Kanaan Ali Jalal 0 4
48 Helen jassim jawad 0 4
49 Mohammed Ehsan Safi 0 4
50 suhad hussein jassim 0 3
51 Azzad Bader Saeed 0 2
52 Falah Khairullah Abbood 0 2
53 Shaymaa Abdelghany Mohamed 0 2
54 hayder yousif abed 0 2
55 samem a.salmen 0 2
56 Maha Naji Abdulridah 0 2
57 Sundus Dhamad Hasan 0 1
58 IKHLAS MAHMOUD FARHAN 0 1
59 Thamir Rashed Saeed 0 0
60 Alaa Hussein Ali 0 0
61 Afaneen Anwer Abbood 0 0
62 Najat Hadher Khalaf 0 0
63 Salwa Adel Abdulhameed 0 0
64 Fatimah Hussein Faris 0 0
65 suad khairi mohammed  0 0
66  Ali Noore Kareem 0 0
67 Hayder Touran Mahdi 0 0
68 Muhannad Yousif Muhsin  0 0
69 Hawraa Qasim Hameed 0 0
70 Zainab Nadhim Abbas 0 0
71 Harith yousif Issa  0 0
72 Amiar samie  0 0
73 Mohanad Salman Taha 0 0
74 MUROOJ A.ADHEM A.MOHSIN 0 0
75 sarab ali mahmood 0 0

Electrical Engineering - B.Sc

 

1. Degree: Electrical Engineering - B.Sc.

2. Alumni can work in the following fields:

Design, supervision and engineering research, engineering management and leading implementation and maintenance teams for engineering projects in various electrical engineering disciplines (such as electrical power engineering, electrical machinery, electronic devices, power electronics, computer simulation, communication engineering, control, high voltage engineering and projects management).

Accordingly, the alumni can work in the various engineering fields related to innovation, manufacturing and maintenance, related to both research and industry, due to the overlap and need of electrical engineering with all other engineering fields and specializations.

3. Entities that have employed graduates of the specialization:

Alumni have been employed in various civil and military state ministries and departments. The most important of which are:

  •     Ministry of Electricity

  •     Ministry of Higher Education and Scientific research, and Ministry of Science and Technology

  •     Ministry of Industry

  •     Oil Ministry

  •     Ministry of Defense and Ministry the Interior affairs, and the associated military institutions

  •     The alumni were also employed in the maintenance department in all other state ministries.

In addition, alumni have been working in the private sector inside and outside Iraq.

 

4. Duration of study: 4 years.

 

5. The scientific department that grants the specialization:

The Department of Electrical Engineering.

 

6. Who can apply for the degree:

  •     Secondary school graduates - Scientific specialization (Applied Science)

  •     The top students at Industrial Secondary school - Electrical and Electronics specialization, and the corresponding specializations

  •     Top students who hold a technical diploma - Electrical and Electronics specialization, and the corresponding specializations

Top students

dept.Library         Legal Unit        Committees           Quality Division            Scientific Promotion        contact us

Top